Zodiac Z400 iQ
- Vertical air outlet
- Polypropylene and galvanized steel, epoxy painted (body) or prepainted (front panel)
- Digital display
- Heating priority mode (fi ltration pump control)
- 2-speed fan with Silence mode (automatic or manual)
- Embedded wi-fi with dedicated app
- Automatic cooling mode
- Automatic defrosting (cycle inversion or forced ventilation)
- Anti-freeze thermostat (minimum operating temperature: -12°C )
- HP & LP safety pressure switch
- Water flow switch
- Titanium water exchanger condenser
- Rotary vane compressor
- Electronic expansion valve
- Refrigerant fluid: R410A
Technical information
| MODELS | Z400 MD4 | Z400 MD5 | Z400 MD7 | Z400 TD7 | Z400 MD8 | Z400 TD8 | Z400 MD9 | Z400 TD9 |
| Part Numbers | ||||||||
| Aluminium Grey | WH000287 | WH000289 | WH000295 | WH000287 | WH000299 | WH000301 | ||
| Beige Grey | WH000288 | WH000290 | WH000296 | WH000298 | WH000300 | WH000302 | ||
| Recommended pool volume* (m3) | 30 – 50 | 40 – 75 | 50 – 80 | 50 – 80 | 75 – 110 | 75 – 110 | 80 – 120 | 80 – 120 |
Efficiency: Air at 28°C / Water at 28°C / 80% Humidity | ||||||||
| Power returned (kW) | 8.57 | 12.10 | 15.62 | 15.62 | 18.65 | 18.65 | 22.05 | 22.05 |
| Consumed power (kW) | 1.76 | 2.47 | 3.20 | 3.20 | 3.82 | 3.82 | 4.51 | 4.51 |
| Average COP (Coefficient Of Performance) | 4.89 | 4.90 | 4.89 | 4.89 | 4.89 | 4.89 | 4.9 | 4.9 |
Efficiency: Air 15°C / Water 26°C / Humidity 70% NF-certified heat pump | ||||||||
| Power returned (kW) | 6.80 | 9.60 | 12.40** | 12.40** | 14.80** | 14.80** | 17.50** | 17.50** |
| Consumed power (kW) | 1.62 | 2.28 | 2.95** | 2.95** | 3.52** | 3.52** | 4.16** | 4.16** |
| Average COP (Coefficient Of Performance) | 4.20 | 4.21 | 4.20** | 4.20** | 4.20** | 4.20** | 4.21** | 4.21** |
| TECHNICAL SPECIFICATIONS | ||||||||
| Hydraulic connection | PVC half unions Ø50, to be glued | |||||||
| Electric power supply | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz |
| Dimensions (W x D x H) | 1 030 x 479 x 880 mm | 1 030 x 479 x 1 027 mm | 1 145 x 509 x 1 027 mm | |||||
| Sound pressure at 10 m (dB(A)) (Boost/Silent Mode) | 36 / 33 | 37 / 35 | 38 / 35 | 40 / 38 | Data currently being certified | |||
3-year guarantee
Accessories included in the pack:
- Winter cover
- PVC fittings 1/2 unions 50
- Adjustable, anti-vibrations feet
- Appli mobile (downloadable for free)
Optional accessories:
- Cleaning kit HP






