PoolStyle Mini Heatpump
The 5kW and 7kW units are currently out of stock.
The Poolstyle Mini is suitable for smaller “above ground” pools. The Poolstyle Mini is light and easy to install and is classified as a portable device.
Benefits:
- Heating water up to 40°C
- Energy saving, use 1kW of electric, get up 5kW/7kW in return (Depending on model)
- Eco-friendly R32 gas
- 2 year replacement warranty
These products have recently been updated and the 6.3kW Unit is now classified as a 7kW Unit.
Model | PSL-150-0319 | PSL-150-0320 |
Size (kW) | 5.8 | 7 |
Advised Pool Volume (m³) | < 28 | <35 |
Operating Temperature (ºC) | 10 to 43 | |
Performance condition Air 26 ºC, Water 26 ºC, Humidity 90% | ||
Heating Capacity (kW) | 5.8 | 7 |
CCP | 6.5 | 6.6 |
Performance condition Air 15 ºC, Water 26 ºC, Humidity 70% | ||
Heating Capacity (kW) | 3.8 | 4.8 |
CCP | 4.5 | 4.7 |
General Specifications | ||
Sound pressure at 1 m dB(A) | 57 | 59 |
Sound pressure at 10 m dB(A) | 37 | 39 |
Heat exchanger | Titanium Heat Exchanger | |
Casing | Metal | |
Power Supply | 230V Single Phase 50Hz | |
Power consumption at 15 ºC (kW) | 0.84 | 1.02 |
Related input current at 15 ºC (A) | 3.65 | 4.43 |
Max inmput current | 6.5 | 7.5 |
Circuit breaker (A) | 8 | 9 |
Power cord (mm2) | 3 x 1.5 | |
Advised water flux (m³/h) | 2 – 3 | 3 – 4 |
Water pipe in-out size (mm) | 32 / 38 | |
Net Dimensions L x W x H (mm) | 484 x 445 x 503 | |
Net weight (kg) | 34 | 38 |
Advisory Note:
Please ensure that the circuit you are connecting to is protected to the relevant standards Electrics involving water, gardens and out houses come under Part P of the building regulations and should be completed to BS7671. Please talk to a qualified electrician if you have any doubts or concerns.
Additional information
Weight | N/A |
---|---|
Size | Mini Heater 7kW |