Heatseeker Inverter Heat Pump
The new 2020 Inverter range of Heatseeker heat pumps have been developed to compete at the top end of the heat pump market.
From the same manufacturer as the original “Heatseeker” you can expect the same level of reliability and support associated with this well established brand/range.
The inverter technology increases efficiency, whilst drastically reducing start up current, and will no longer require an additional soft start fitted.
Features :
- Durable ABS Shell
- R32 Refrigerant
- Low start up current
- No soft start required
- Ultra quiet operation
- Simple to use digital controller
- Quick and easy installation
- Fully programmable
- Titanium Heat exchange
Part No. | HSI078 | HSI125 | HSI170 | HSI210 |
Size | 7.8 kW | 12.5 kW | 17 kW | 21 kW |
Maximum Pool Volume (m3) | 25 m3 | 50 m3 | 70 m3 | 85 m3 |
Optimum Flow (m3 per hour) | 3.4 m³ / h | 5.4 m³ / h | 7.3 m³ / h | 9 m³ / h |
Rated Heating Capacity (kW) | 4.09 to 8.02 | 7.86 to 12.64 | 7.54 to 16.4 | 13.28 to 23.48 |
Dimensions (H x W x D) mm | 585 x 990 x 320 | 620 x 1035 x 330 | 715 x 1100 x 380 | 955 x 1100 x 420 |
Noise | 46 to 52 dB | 47 to 58 dB | 52 to 58 dB | 52 to 58 dB |
Weight (KG) | 48 | 49 | 64 | 89 |
Voltage | 220 – 240V Single Phase 50 Hz | |||
Running Current (Amps) | 2.6 to 5.5 | 4.99 to 11.88 | 5.15 to 15.41 | 7.5 to 17.82 |
Warranty | 2 Year parts 5 Years on the titanium heat exchanger |
Note:
Homewood Leisure supply new 2020 models.
Products with part numbers starting with HSE are the 2019 models. The 2019 models consist of HSE056, HSE095, HSE125, HSE170, HSE170S, HSE210.
Additional information
Size | 7.8 kW, 12.5 kW, 17kW, 21kW |
---|