Garden Pac Vertical Invertech Turbo
The Garden Pac vertical heat pump has the ability both heat and cool your pool. A boost function allows the unit to run at 120% of normal capacity for a quick warm up of your water, while built in WiFi allows you to adjust the temperature remotely.
Features:
- 20% heating boost
- Built in WiFi
- Soft start on all models
- Heating and cooling facility
- 7 year warranty on titanium heat exchanger
- 7 year compressor warranty
- 2 year warranty on other parts
Is the GardenPac Vertical Invertech Turbo heat pump the one for you?
Model | GHD-150-0300 | GHD-150-0301 | GHD-150-0302 |
Advised pool volume (m3) | 35 – 65 | 40 – 75 | 50 – 95 |
Operating air Temperature degrees C | – 7 to 43 | ||
Performance Conditions: Air 26 / Water 26 Humidity 80% | |||
Heating capacity (kW) | 13.3 | 17 | 21.9 |
Heating capacity (kW) in boost mode | 16 | 20.4 | 26.3 |
COP | 13.9~7.1 | 14.3~6.7 | 14.0~6.3 |
COP in boost mode | 6.2 | 5.9 | 5.8 |
COP at 50% | 11 | 11.1 | 10.9 |
Performance Conditions: Air 15 / Water 26 Humidity 70% | |||
Heating capacity (kW) | 9.7 | 12.5 | 16 |
Heating capacity (kW) in boost mode | 11.7 | 15 | 19 |
COP | 7.0~5.1 | 7.1~4.8 | 7.1~4.7 |
COP in boost mode | 4.7 | 4.5 | 4.4 |
COP at 50% | 6.4 | 6.4 | 6.2 |
Performance Conditions: Air 35 / Water 28 Humidity 70% | |||
Cooling capacity (kW) | 7.3 | 8.4 | 11.2 |
Sound Pressure at 1m db(A) | 41.5~55.2 | 43.3~53.9 | 41.0~54.4 |
Sound pressure of 50% capacity at 1m dB(A) | 46.6 | 46.5 | 46.6 |
Sound pressure at 10m dB(A) | 21.5~35.2 | 23.3~33.9 | 21.0~34.4 |
Heat Exchanger | Spirial titanium tube in PVC | ||
Casing | Metal casing | ||
Power supply | 230V / Single Phase / 50 Hz | ||
Rated input power air 15 degrees C (kW) | 0.34~2.45 | 0.42~3.19 | 0.55~4.32 |
Rated input current at air 15 degrees C (A) | 1.48~10.7 | 1.83~13.9 | 2.40~18.8 |
Max input current | 13.5 | 17 | 20 |
Circuit breaker | 16 | 21 | 24 |
Power cords (mm2) | 3 x 2.5 | 3 x 4 | 3 x 6 |
Advised water flux (m3 / h) | 5~7 | 6.5~8.5 | 8~10 |
Water pipe in-out size (mm) | 50 | ||
Net dimensions L x W x H (mm) | 776 x 687 x 656 | 776 x 687 x 656 | 776 x 687 x 755 |
Net weight (kg) | 65 | 72 | 88 |
Additional information
Model | 13.3 kW (pool size 35-65 cubic metres), 17 kW (pool size 40-75 cubic metres), 21.9kW (pool size 50-95 cubic metres) |
---|