Poolstyle step inverter heat pump
The Poolstyle inverter heat pump offers quiet running, in some situations it will run super quiet, reducing the audible noise by 7db(A) when running at 50% capacity.
Is the Pool Style Inverter the unit you require?
These units are powered by an inverter compressor. The unit has the ability to adjust the heating capacity from 20% through to 100% intelligently according to demand.
When the pool is cold, for example at the beginning of the season, the unit will run at 100% for fast heating, as the water heats the unit will reduce to lower power modes to maintain temperature and reduce power consumption.
The units come with a WiFi feature allowing you to control you pool remotely.
Features:
- Quiet Running
- Spiral heat Exchanger giving 30% larger heat surface.
- Fast Defrosting
- WiFi for remote control
- 5 year heat exchanger warranty
- 2 year parts warranty
- 40 degree capacity
Model | PSL-150-0206 | PSL-150-0207 | PSL-150-0208 | PSL-150-0209 |
Advised pool volume (m3) | 30 – 55 | 35 – 70 | 45 – 85 | 55 – 100 |
Operating temperature ( degrees C) | 0 – 43 | |||
Performance condition: Air 26, Water 26, Humidity 80% | ||||
Heating capacity | 12.5 kW | 16.5 kW | 20 kW | 25 kW |
COP | 10.5 ~5.9 | 10.0~5.7 | 10.6~5.6 | 10.2~5.8 |
COP at 50% capacity | 9.2 | 8.8 | 8.9 | 8.8 |
Performance condition: Air 15, Water 26, Humidity 70% | ||||
Heating capacity | 9 kW | 11.5 kW | 14 kW | 17 kW |
COP | 5.9~4.2 | 6.0~4.2 | 6.0~4.1 | 6.0~4.3 |
COP at 50% capacity | 5.8 | 6 | 5.8 | 5.8 |
Other details | ||||
Sound pressure at 1m db(A) | 42.9 – 53.0 | 45.2 – 56.3 | 45.3 – 57.1 | 45.8 – 57.8 |
Sound pressure of 50% capacity at 1 m db(A) | 48.5 | 48.7 | 49.6 | 50.1 |
Sound pressure at 10 m dB(A) | 22.9 – 33.0 | 25.6 – 36.3 | 25.3 – 37.1 | 25.8 – 37.8 |
Heat Exchanger | Spiral titanium tube in PVC | |||
Casing | ABS Casing | |||
Rated input power at air 15 degrees C (kW) | 0.36 – 2.1 | 0.57 – 2.7 | 0.62 – 3.4 | 0.70 – 3.95 |
Rated input power at air 15 degrees C (A) | 1.57 – 8.7 | 2.48 – 11.7 | 2.7 – 15 | 3.04 – 17.1 |
Power requirements | 230 Volt 50 Hz Single Phase | |||
Advised water flux (m3/h) | 4 – 6 | 6 – 8 | 8 – 10 | 10 – 12 |
Water pipe in-out size (mm) | 48 mm | |||
Net dimensions L x W x H (mm) | 872 x 349 x 654 | 962 x 349 x 654 | 962 x 349 x 754 | 1092 x 420 x 958 |
Net weight (kg) | 49 kg | 60 kg | 68 kg | 90 kg |
Additional information
Model | Poolstyle Step Inverter 12.5 kW, Poolstyle Step Inverter 16.5kW, Poolstyle Step Inverter 20kW, Poolstyle Step Inverter 25kW |
---|