External (metres) | Internal (metres) | Concrete Base (metres) | |||||||
Pallets | Length | Width | Length | Width | Height | Length | Width | Thickness | |
Nazca 4 x 2m | 3 | 4.5 | 2.5 | 4 | 2 | 1.35 | 4.739 | 2.739 | 0.150 |
Nazca 8 x 2m | 4 | 8.5 | 2.5 | 8 | 2 | 1.35 | 8.739 | 2.739 | 0.150 |
Nazca 8m x 4m | 4 | 8.5 | 4.5 | 8 | 4 | 1.35 | 8.739 | 4.739 | 0.150 |
Knightsbridge | 2 | 4.213 | 4.213 | 3.695 | 3.695 | 1.177 | 4.383 | 4.382 | 0.150 |
Belgravia | 4 | 6.082 | 4.212 | 5.564 | 3.695 | 1.312 | 6.252 | 4.382 | 0.150 |
Bayswater | 4 | 7.082 | 4.212 | 6.564 | 3.695 | 1.312 | 7.252 | 4.482 | 0.150 |
Westminster | 5 | 8.719 | 5.129 | 8.201 | 4.611 | 1.312 | 8.889 | 5.299 | 0.150 |
Chelsea | 4 | 10.518 | 5.518 | 10.000 | 5.000 | 1.312 | 10.668 | 5.688 | 0.150 |
Exercise | 3 | 4.434 | 2.994 | 3.916 | 2.426 | 1.177 | 4.604 | 3.114 | 0.150 |
Extreme Exercise | 3 | 4.434 | 2.994 | 3.916 | 2.426 | 1.177 | 4.604 | 3.114 | 0.150 |
Eco Small Octagon | 2 | 4.240 | 4.240 | 3.965 | 3.965 | 1.177 | 4.383 | 4.383 | 0.150 |
Eco Large Octagon | 2 | 5.600 | 5.600 | 5.082 | 5.082 | 1.177 | 5.770 | 5.770 | 0.150 |
Eco Large Stretched | 4 | 8.045 | 5.600 | 7.527 | 5.082 | 1.177 | 8.215 | 5.770 | 0.150 |
-
Bayswater Premium Wooden Pool
Call For Price Select options -
Belgravia Premium Wooden Pool
Call For Price Select options -
Chelsea Premium Wooden Pool
Call For Price Select options -
Exercise Premium Wooden Pool
Call For Price Select options -
Knightsbridge Premium Wooden Pool
Call For Price Select options -
Plastica X-Stream Duo
Call For Price Select options -
Westminster Premium Wooden Pool
Call For Price Select options